| 10. dealer: E ALL |
♠ A7 ♥ KQ5 ♦ AJ109 ♣ A1095 | |||||||||||||||||||||||||||||||
|
♠ J984 ♥ 743 ♦ 72 ♣ Q864 |
♠ K3 ♥ 1082 ♦ K8643 ♣ K73 | |||||||||||||||||||||||||||||||
|
♠ Q10652 ♥ AJ96 ♦ Q5 ♣ J2 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Špiljak - Diklić Du. | Tesla - Staničić O. | 3NT | N | ♦3 | 10 | 430 |
| 2. | Gracin - Donđivić | Simić - Kauzlarić | 3NT | N | ♥8 | 10 | 430 |
| 3. | Borevković - Zorić V. | Raše - Brguljan | 3NT | N | ♦3 | 11 | 460 |
| 4. | Hajdaraj - Pokorny | Pravdić - Čekol | 3NT | N | ♥8 | 9 | 400 |
| prosjek: | 430 | ||||||
![]() |
![]() |